Resultat Sommar 12:an 2024
Finalresultat
1:a | Joel Lothigius | BK Kaskad |
2:a | Ivan Ljungholm | Team Linköping BC |
3:e | Teodor Samuelsson | BK Kaskad |
4:e | Stefan Jansson | Ludvika BK |
5:e | Robin Hultsten | BK Kaskad |
6:e | Peter Hellström | Team Clan Nässjö BK |
7:e | Calle Waller | Sunbybergs IK |
8:e | Mattias Kregert | BK Örnen |
9:e | Max Berglund | Team Södertälje BK |
10:e | Jimmy Vall | BK Örnen |
11:e | Anna-Lena Lagerström | BK Origo |
12:e | Rikard Cassel | IK Sleipner |
13:e | Per Tillberg | BK Kamraterna |
14:e | David Johansson | BK Örnen |
15:e | Håkan Aronsson | IK Sleipner |
16:e | Martin Johansson | BK Örnen |
17:e | Linus Karlsson | BK Kamraterna |
18:e | Ronny Petterson | Team Södertälje BK |
19:e | Ted Bermell | MAC |
20:e | Sebastian Jansson | BK Brio |
Totala Kvalresultatet
Serie 1 | Serie 2 | Serie 3 | Serie 4 | Serie 5 | Serie 6 | Serie 7 | Serie 8 | Serie 9 | Serie 10 | Serie 11 | Serie 12 | Total | ||
1 | Teodor Samuelsson, Bk Kaskad | 279 | 263 | 300 | 192 | 245 | 237 | 192 | 189 | 192 | 237 | 190 | 245 | 2761 |
2 | Jimmy Vall, Bk Örnen | 204 | 249 | 239 | 255 | 275 | 189 | 288 | 203 | 179 | 232 | 177 | 221 | 2711 |
3 | Martin Johansson, Bk Örnen | 197 | 290 | 256 | 257 | 178 | 268 | 242 | 171 | 194 | 236 | 220 | 169 | 2678 |
4 | Mattias Kregert, Bk Örnen | 242 | 210 | 193 | 254 | 211 | 233 | 199 | 218 | 263 | 184 | 232 | 229 | 2668 |
5 | Joel Lothigus, Bk Kaskad | 222 | 231 | 205 | 244 | 207 | 228 | 249 | 246 | 192 | 214 | 180 | 248 | 2666 |
6 | Ivan Ljungholm, Bk Taifun | 229 | 180 | 188 | 243 | 202 | 302 | 208 | 203 | 216 | 221 | 223 | 202 | 2617 |
7 | Robin Hultsten, Bk Kaskad | 181 | 226 | 228 | 224 | 235 | 247 | 211 | 244 | 193 | 203 | 240 | 183 | 2615 |
8 | Stefan Jansson, Ludvika BK | 253 | 214 | 231 | 283 | 181 | 231 | 184 | 198 | 194 | 206 | 184 | 228 | 2587 |
9 | Per Tillberg, Bk Kamraterna | 224 | 228 | 211 | 227 | 181 | 211 | 257 | 216 | 205 | 189 | 197 | 237 | 2583 |
10 | Håkan Aronsson, Ik Sleipner | 270 | 215 | 213 | 220 | 236 | 203 | 204 | 209 | 206 | 178 | 192 | 225 | 2571 |
11 | Peter Hellström, Bk Clan | 248 | 230 | 244 | 237 | 174 | 151 | 194 | 265 | 205 | 216 | 193 | 214 | 2571 |
12 | David Johansson Bk Örnen | 264 | 250 | 267 | 237 | 169 | 216 | 207 | 213 | 189 | 181 | 223 | 154 | 2570 |
13 | Max Berglund,Team Södertälje BK | 177 | 239 | 171 | 241 | 244 | 227 | 209 | 200 | 179 | 221 | 208 | 228 | 2544 |
14 | Calle Waller, Sundbybergs IK | 175 | 257 | 200 | 226 | 178 | 245 | 249 | 207 | 205 | 201 | 176 | 225 | 2544 |
15 | Ted Bermell, MAC | 251 | 260 | 185 | 205 | 173 | 217 | 211 | 204 | 232 | 246 | 148 | 212 | 2544 |
16 | Ronny pettersson, Team Södertälje BK | 242 | 226 | 215 | 216 | 195 | 201 | 188 | 211 | 171 | 241 | 216 | 214 | 2536 |
17 | Linus Karlsson, Bk Kamraterna | 254 | 213 | 254 | 244 | 232 | 231 | 188 | 156 | 196 | 209 | 193 | 163 | 2533 |
18 | Andreas Svensson, Bk Kamraterna | 194 | 208 | 225 | 253 | 203 | 231 | 208 | 196 | 237 | 192 | 172 | 210 | 2529 |
19 | Sebastian Jansson, Bk Brio | 206 | 239 | 213 | 228 | 225 | 225 | 195 | 174 | 189 | 158 | 210 | 245 | 2507 |
20 | Fredrik Nyman, Bk Örnen | 260 | 195 | 217 | 261 | 181 | 202 | 193 | 226 | 185 | 207 | 157 | 216 | 2500 |
21 | Anna-Lena Lagerström, Bk Origo | 249 | 210 | 197 | 219 | 217 | 239 | 135 | 148 | 188 | 250 | 181 | 243 | 2476 |
22 | Patrick Gustafsson, Bk Kamraterna | 199 | 230 | 250 | 190 | 184 | 222 | 167 | 175 | 242 | 215 | 206 | 189 | 2469 |
23 | Stefan E. Eriksson, Vingåkers BK | 199 | 211 | 232 | 161 | 233 | 217 | 190 | 173 | 209 | 233 | 191 | 207 | 2456 |
24 | Rikard Cassel, Ik Sleipne | 236 | 184 | 199 | 239 | 229 | 235 | 180 | 180 | 216 | 171 | 181 | 205 | 2455 |
25 | Mikael Carlsson, Bk Kamraterna | 219 | 265 | 211 | 196 | 212 | 207 | 150 | 195 | 216 | 224 | 187 | 164 | 2446 |
26 | Tommy Hagström, SF 04 | 205 | 279 | 199 | 242 | 145 | 191 | 156 | 143 | 273 | 212 | 238 | 158 | 2441 |
27 | Olle Carlsson, Ik Sleipner | 185 | 183 | 202 | 233 | 202 | 232 | 228 | 214 | 192 | 183 | 195 | 189 | 2438 |
28 | Claes Karlsson, Ik Sleipner | 213 | 194 | 192 | 235 | 207 | 223 | 205 | 182 | 228 | 152 | 224 | 181 | 2436 |
29 | Stefan M. Eriksson, Vingåkers BK | 191 | 161 | 194 | 232 | 236 | 222 | 203 | 170 | 199 | 230 | 195 | 197 | 2430 |
30 | Nicklas Odbert, Bk Glam | 242 | 180 | 163 | 206 | 229 | 212 | 221 | 202 | 198 | 201 | 176 | 199 | 2429 |
31 | Melker Fyrsten, BK SF-04 Åtvidaberg | 238 | 226 | 182 | 178 | 237 | 249 | 172 | 149 | 182 | 207 | 190 | 215 | 2425 |
32 | Andreas Wester. City Club | 237 | 167 | 214 | 200 | 180 | 158 | 213 | 159 | 233 | 236 | 216 | 211 | 2424 |
33 | Eva Carlsson, Bk Kamraterna | 199 | 201 | 200 | 225 | 198 | 236 | 152 | 205 | 230 | 211 | 176 | 181 | 2414 |
34 | Ulrika Durke, Zorrow Club | 179 | 220 | 202 | 178 | 222 | 169 | 226 | 200 | 197 | 197 | 184 | 229 | 2403 |
35 | Malin Johansson, Bk Högland | 190 | 213 | 218 | 261 | 209 | 181 | 180 | 184 | 182 | 166 | 202 | 206 | 2392 |
36 | Ulrika Jansson, Ludvika BK | 241 | 253 | 217 | 181 | 187 | 246 | 181 | 170 | 166 | 179 | 179 | 188 | 2388 |
37 | Krister Wenström, BK Mjölby Bowling | 145 | 162 | 206 | 209 | 187 | 216 | 230 | 187 | 188 | 183 | 242 | 231 | 2386 |
38 | Kristoffer Bergström, SF 04 | 200 | 248 | 214 | 236 | 196 | 204 | 187 | 162 | 169 | 180 | 194 | 188 | 2378 |
39 | Daniel Nilsson Bk Kamraterna | 161 | 187 | 213 | 160 | 205 | 262 | 178 | 182 | 236 | 194 | 200 | 193 | 2371 |
40 | Johan Ringqvist, Ik Sleipner | 206 | 229 | 203 | 200 | 219 | 265 | 197 | 182 | 172 | 145 | 175 | 175 | 2368 |
41 | Simon Söderholm, Team Linköping | 205 | 244 | 157 | 194 | 168 | 190 | 152 | 168 | 268 | 214 | 190 | 214 | 2364 |
42 | William Larsson, Bk kaskad | 227 | 193 | 231 | 181 | 225 | 179 | 164 | 235 | 199 | 203 | 171 | 152 | 2360 |
43 | Jimmy Vall, Bk Örnen | 266 | 256 | 186 | 202 | 194 | 193 | 234 | 179 | 143 | 209 | 149 | 141 | 2352 |
44 | Mathias Landqvist, Bk Origo | 252 | 181 | 218 | 194 | 202 | 227 | 187 | 202 | 222 | 166 | 175 | 125 | 2351 |
45 | Lars Lindbäck, BK Kaskad | 225 | 188 | 180 | 185 | 163 | 256 | 227 | 191 | 180 | 160 | 171 | 223 | 2349 |
46 | Mattias Eriksson, Team Enköping Bk | 235 | 199 | 198 | 230 | 209 | 174 | 162 | 240 | 173 | 163 | 160 | 201 | 2344 |
47 | Christina Alf, Ik Sleipner | 180 | 193 | 219 | 214 | 173 | 266 | 175 | 205 | 154 | 174 | 196 | 194 | 2343 |
48 | Daniel Nilsson, Bk Kamraterna | 162 | 239 | 178 | 182 | 192 | 196 | 182 | 225 | 181 | 208 | 234 | 161 | 2340 |
49 | Giggie Bengtsson, Bk Vallonen | 220 | 223 | 186 | 232 | 214 | 198 | 153 | 164 | 197 | 196 | 183 | 166 | 2332 |
50 | Hugo Johansson, IKW Köping | 170 | 267 | 178 | 180 | 226 | 201 | 202 | 193 | 174 | 169 | 194 | 175 | 2329 |
51 | Anders Kalhed, BK kamraterna | 149 | 200 | 222 | 223 | 203 | 186 | 190 | 179 | 202 | 153 | 172 | 245 | 2324 |
52 | Mikael Elofsson, Ik Sleipner | 126 | 194 | 174 | 224 | 229 | 191 | 192 | 205 | 197 | 230 | 187 | 173 | 2322 |
53 | Jan Ågren, MAC | 163 | 202 | 200 | 165 | 222 | 209 | 165 | 150 | 185 | 204 | 205 | 218 | 2288 |
54 | Christian Engman, SF 04 | 177 | 217 | 183 | 185 | 159 | 195 | 197 | 206 | 172 | 171 | 241 | 181 | 2284 |
55 | Daniel Nilsson, Bk Kamraterna | 211 | 167 | 162 | 190 | 170 | 198 | 165 | 211 | 179 | 200 | 219 | 191 | 2263 |
56 | Linus Söderlund, BK Origo | 197 | 239 | 169 | 193 | 211 | 174 | 174 | 200 | 173 | 175 | 166 | 187 | 2258 |
57 | Ronny Karlsson, BK Brio | 176 | 237 | 175 | 186 | 186 | 203 | 214 | 182 | 185 | 194 | 177 | 142 | 2257 |
58 | Humlan Hummelgren, Bk Kamraterna | 227 | 296 | 176 | 233 | 191 | 171 | 179 | 154 | 121 | 161 | 183 | 164 | 2256 |
59 | Gustav Axelsson mac | 191 | 184 | 198 | 221 | 198 | 246 | 161 | 199 | 184 | 139 | 163 | 169 | 2253 |
60 | Christoffer Andersson, Bk Kamraterna | 195 | 185 | 170 | 217 | 197 | 172 | 205 | 226 | 201 | 168 | 171 | 145 | 2252 |
57 | Alexander Rödin BK Kaskad | 176 | 220 | 208 | 164 | 191 | 194 | 171 | 163 | 183 | 184 | 189 | 194 | 2237 |
58 | Bo Jonson, City Club | 214 | 185 | 193 | 206 | 176 | 172 | 183 | 191 | 188 | 170 | 178 | 180 | 2236 |
59 | Lise-Lott Arvidsson, BK Mjölby Bowling | 161 | 195 | 187 | 179 | 187 | 185 | 139 | 216 | 195 | 207 | 161 | 214 | 2226 |
60 | Anders Appelgren, Bk Kamraterna | 188 | 218 | 242 | 215 | 156 | 188 | 149 | 194 | 197 | 150 | 159 | 168 | 2224 |
61 | Rickard Elfström, Team Södertälje BK | 175 | 180 | 184 | 227 | 200 | 174 | 146 | 206 | 200 | 188 | 166 | 176 | 2222 |
62 | Simon Söderholm, Team Linköping | 153 | 226 | 203 | 256 | 217 | 206 | 180 | 170 | 142 | 150 | 131 | 186 | 2220 |
63 | Catrin Tocklin, United BC | 170 | 180 | 207 | 231 | 173 | 148 | 158 | 219 | 210 | 173 | 158 | 182 | 2209 |
64 | Johan Forsström, Bk Kamraterna | 145 | 234 | 200 | 225 | 220 | 242 | 153 | 131 | 131 | 199 | 162 | 161 | 2203 |
65 | Veijo Seppänen, Team Södertälje BK | 203 | 180 | 194 | 169 | 205 | 217 | 162 | 151 | 154 | 245 | 145 | 173 | 2198 |
66 | Joakim Lundberg mac | 213 | 178 | 203 | 183 | 240 | 234 | 180 | 198 | 128 | 152 | 145 | 144 | 2198 |
67 | Ove Karlsson, Ik Sleipner | 171 | 190 | 194 | 193 | 158 | 220 | 156 | 170 | 154 | 210 | 187 | 178 | 2181 |
68 | Markus Andreasson, Kfum bowling Karlskrona | 159 | 193 | 167 | 159 | 259 | 191 | 178 | 149 | 179 | 153 | 198 | 171 | 2156 |
69 | Fredrik Andersson, Ik Sleipner | 141 | 202 | 225 | 207 | 175 | 191 | 172 | 167 | 173 | 184 | 153 | 165 | 2155 |
70 | Andreas Krausz, Team Södertälje BK | 139 | 211 | 209 | 204 | 184 | 185 | 135 | 164 | 146 | 163 | 194 | 220 | 2154 |
71 | Fredrik Andersson, Ik Sleipner | 208 | 180 | 167 | 220 | 217 | 166 | 169 | 143 | 167 | 167 | 177 | 171 | 2152 |
72 | Rasmus Samuelsson, Bk Kaskad | 177 | 181 | 176 | 200 | 166 | 196 | 133 | 215 | 208 | 179 | 155 | 151 | 2137 |
73 | Roger Tocklin, United BC | 174 | 170 | 210 | 195 | 180 | 170 | 195 | 168 | 177 | 168 | 143 | 186 | 2136 |
74 | Eric Wenström, BK Mjölby Bowling | 193 | 203 | 141 | 181 | 196 | 210 | 107 | 161 | 139 | 173 | 221 | 199 | 2124 |
75 | Anders Jönsson, Kfum bowling Karlskrona | 229 | 150 | 198 | 181 | 224 | 173 | 146 | 160 | 204 | 157 | 156 | 145 | 2123 |
76 | Kristofer Bergström, SF 04 | 170 | 161 | 176 | 135 | 191 | 196 | 196 | 167 | 211 | 206 | 143 | 165 | 2117 |
77 | Monica Lundqvist, Team Södertälje BK | 177 | 181 | 192 | 168 | 177 | 181 | 151 | 142 | 175 | 187 | 172 | 206 | 2109 |
78 | Per-Gunnar Andersson, Team Södertälje BK | 172 | 163 | 173 | 191 | 186 | 145 | 150 | 190 | 169 | 198 | 132 | 175 | 2044 |
79 | Christer Jonasson Pihl, Ik Sleipner | 143 | 152 | 164 | 173 | 150 | 171 | 202 | 208 | 171 | 143 | 155 | 193 | 2025 |
80 | Robin Backlin, MAC | 190 | 150 | 192 | 216 | 163 | 190 | 133 | 155 | 178 | 161 | 130 | 166 | 2024 |
81 | Stefan Petranyl, Team Södertälje BK | 207 | 153 | 146 | 159 | 178 | 146 | 130 | 117 | 152 | 154 | 188 | 222 | 1952 |
Resultat För Juni
Serie 1 | Serie 2 | Serie 3 | Serie 4 | Serie 5 | Serie 6 | Serie 7 | Serie 8 | Serie 9 | Serie 10 | Serie 11 | Serie 12 | Total | ||
1 | Ivan Ljungholm, Bk Taifun | 229 | 180 | 188 | 243 | 202 | 302 | 208 | 203 | 216 | 221 | 223 | 202 | 2617 |
2 | Robin Hultsten, Bk Kaskad | 181 | 226 | 228 | 224 | 235 | 247 | 211 | 244 | 193 | 203 | 240 | 183 | 2615 |
3 | Sebastian Jansson, Bk Brio | 206 | 239 | 213 | 228 | 225 | 225 | 195 | 174 | 189 | 158 | 210 | 245 | 2507 |
4 | Rikard Cassel, Ik Sleipner | 236 | 184 | 199 | 239 | 229 | 235 | 180 | 180 | 216 | 171 | 181 | 205 | 2455 |
5 | Olle Carlsson, Ik Sleipner | 185 | 183 | 202 | 233 | 202 | 232 | 228 | 214 | 192 | 183 | 195 | 189 | 2438 |
6 | Andreas Wester. City Club | 237 | 167 | 214 | 200 | 180 | 158 | 213 | 159 | 233 | 236 | 216 | 211 | 2424 |
7 | Eva Carlsson, Bk Kamraterna | 199 | 201 | 200 | 225 | 198 | 236 | 152 | 205 | 230 | 211 | 176 | 181 | 2414 |
8 | William Larsson, Bk kaskad | 227 | 193 | 231 | 181 | 225 | 179 | 164 | 235 | 199 | 203 | 171 | 152 | 2360 |
9 | Jimmy Vall, Bk Örnen | 266 | 256 | 186 | 202 | 194 | 193 | 234 | 179 | 143 | 209 | 149 | 141 | 2352 |
10 | Mathias Landqvist, Bk Origo | 252 | 181 | 218 | 194 | 202 | 227 | 187 | 202 | 222 | 166 | 175 | 125 | 2351 |
11 | Mattias Eriksson, Team Enköping Bk | 235 | 199 | 198 | 230 | 209 | 174 | 162 | 240 | 173 | 163 | 160 | 201 | 2344 |
12 | Christina Alf, Ik Sleipner | 180 | 193 | 219 | 214 | 173 | 266 | 175 | 205 | 154 | 174 | 196 | 194 | 2343 |
13 | Daniel Nilsson, Bk Kamraterna | 162 | 239 | 178 | 182 | 192 | 196 | 182 | 225 | 181 | 208 | 234 | 161 | 2340 |
14 | Anders Kalhed, Bk Kamraterna | 230 | 238 | 213 | 181 | 178 | 212 | 174 | 194 | 173 | 154 | 153 | 205 | 2305 |
15 | Christian Engman, SF 04 | 177 | 217 | 183 | 185 | 159 | 195 | 197 | 206 | 172 | 171 | 241 | 181 | 2284 |
16 | Gustav Axelsson mac | 191 | 184 | 198 | 221 | 198 | 246 | 161 | 199 | 184 | 139 | 163 | 169 | 2253 |
17 | Bo Jonson, City Club | 214 | 185 | 193 | 206 | 176 | 172 | 183 | 191 | 188 | 170 | 178 | 180 | 2236 |
18 | Joakim Lundberg mac | 213 | 178 | 203 | 183 | 240 | 234 | 180 | 198 | 128 | 152 | 145 | 144 | 2198 |
19 | Simon Söderholm Team Linköping | 193 | 203 | 175 | 201 | 183 | 181 | 187 | 196 | 188 | 155 | 164 | 166 | 2192 |
20 | Mikael Carlsson, Bk Kamraterna | 197 | 173 | 150 | 167 | 182 | 229 | 199 | 188 | 148 | 168 | 165 | 215 | 2181 |
21 | Fredrik Andersson, Ik Sleipner | 141 | 202 | 225 | 207 | 175 | 191 | 172 | 167 | 173 | 184 | 153 | 165 | 2155 |
22 | Kristofer Bergström, SF 04 | 170 | 161 | 176 | 135 | 191 | 196 | 196 | 167 | 211 | 206 | 143 | 165 | 2117 |
23 | Joakim Lundberg, MAC | 195 | 188 | 144 | 196 | 195 | 173 | 137 | 176 | 204 | 169 | 181 | 147 | 2105 |
24 | Robin Backlin, MAC | 190 | 150 | 192 | 216 | 163 | 190 | 133 | 155 | 178 | 161 | 130 | 166 | 2024 |
Resultat För Juli
Serie 1 | Serie 2 | Serie 3 | Serie 4 | Serie 5 | Serie 6 | Serie 7 | Serie 8 | Serie 9 | Serie 10 | Serie 11 | Serie 12 | Total | ||
1 | Teodor Samuelsson, Bk Kaskad | 279 | 263 | 300 | 192 | 245 | 237 | 192 | 189 | 192 | 237 | 190 | 245 | 2761 |
2 | Martin Johansson, Bk Örnen | 197 | 290 | 256 | 257 | 178 | 268 | 242 | 171 | 194 | 236 | 220 | 169 | 2678 |
3 | Mattias Kregert, Bk Örnen | 242 | 210 | 193 | 254 | 211 | 233 | 199 | 218 | 263 | 184 | 232 | 229 | 2668 |
4 | Joel Lothigus, Bk Kaskad | 222 | 231 | 205 | 244 | 207 | 228 | 249 | 246 | 192 | 214 | 180 | 248 | 2666 |
5 | Per Tillberg, Bk Kamraterna | 224 | 228 | 211 | 227 | 181 | 211 | 257 | 216 | 205 | 189 | 197 | 237 | 2583 |
6 | Teodor Samuelsson, Bk Kaskad | 234 | 250 | 198 | 201 | 182 | 203 | 218 | 236 | 200 | 197 | 258 | 200 | 2577 |
7 | Håkan Aronsson, Ik Sleipner | 270 | 215 | 213 | 220 | 236 | 203 | 204 | 209 | 206 | 178 | 192 | 225 | 2571 |
8 | Peter Hellström, Bk Clan | 248 | 230 | 244 | 237 | 174 | 151 | 194 | 265 | 205 | 216 | 193 | 214 | 2571 |
9 | David Johansson Bk Örnen | 264 | 250 | 267 | 237 | 169 | 216 | 207 | 213 | 189 | 181 | 223 | 154 | 2570 |
10 | Ted Bermell, MAC | 251 | 260 | 185 | 205 | 173 | 217 | 211 | 204 | 232 | 246 | 148 | 212 | 2544 |
11 | Linus Karlsson, Bk Kamraterna | 254 | 213 | 254 | 244 | 232 | 231 | 188 | 156 | 196 | 209 | 193 | 163 | 2533 |
12 | Andreas Svensson, Bk Kamraterna | 194 | 208 | 225 | 253 | 203 | 231 | 208 | 196 | 237 | 192 | 172 | 210 | 2529 |
13 | Fredrik Nyman, Bk Örnen | 260 | 195 | 217 | 261 | 181 | 202 | 193 | 226 | 185 | 207 | 157 | 216 | 2500 |
14 | Anna-Lena Lagerström, Bk Origo | 249 | 210 | 197 | 219 | 217 | 239 | 135 | 148 | 188 | 250 | 181 | 243 | 2476 |
15 | Patrick Gustafsson, Bk Kamraterna | 199 | 230 | 250 | 190 | 184 | 222 | 167 | 175 | 242 | 215 | 206 | 189 | 2469 |
16 | Stefan E. Eriksson, Vingåkers BK | 199 | 211 | 232 | 161 | 233 | 217 | 190 | 173 | 209 | 233 | 191 | 207 | 2456 |
17 | Mikael Carlsson, Bk Kamraterna | 219 | 265 | 211 | 196 | 212 | 207 | 150 | 195 | 216 | 224 | 187 | 164 | 2446 |
18 | Claes Karlsson, Ik Sleipner | 213 | 194 | 192 | 235 | 207 | 223 | 205 | 182 | 228 | 152 | 224 | 181 | 2436 |
19 | Stefan M. Eriksson, Vingåkers BK | 191 | 161 | 194 | 232 | 236 | 222 | 203 | 170 | 199 | 230 | 195 | 197 | 2430 |
20 | Nicklas Odbert, Bk Glam | 242 | 180 | 163 | 206 | 229 | 212 | 221 | 202 | 198 | 201 | 176 | 199 | 2429 |
21 | Melker Fyrsten, BK SF-04 Åtvidaberg | 238 | 226 | 182 | 178 | 237 | 249 | 172 | 149 | 182 | 207 | 190 | 215 | 2425 |
22 | Ulrika Durke, Zorrow Club | 179 | 220 | 202 | 178 | 222 | 169 | 226 | 200 | 197 | 197 | 184 | 229 | 2403 |
23 | Malin Johansson, Bk Högland | 190 | 213 | 218 | 261 | 209 | 181 | 180 | 184 | 182 | 166 | 202 | 206 | 2392 |
24 | Krister Wenström, BK Mjölby Bowling | 145 | 162 | 206 | 209 | 187 | 216 | 230 | 187 | 188 | 183 | 242 | 231 | 2386 |
25 | Johan Ringqvist, Ik Sleipner | 206 | 229 | 203 | 200 | 219 | 265 | 197 | 182 | 172 | 145 | 175 | 175 | 2368 |
26 | Giggie Bengtsson, Bk Vallonen | 220 | 223 | 186 | 232 | 214 | 198 | 153 | 164 | 197 | 196 | 183 | 166 | 2332 |
27 | Hugo Johansson, IKW Köping | 170 | 267 | 178 | 180 | 226 | 201 | 202 | 193 | 174 | 169 | 194 | 175 | 2329 |
28 | Anders Kalhed, BK kamraterna | 149 | 200 | 222 | 223 | 203 | 186 | 190 | 179 | 202 | 153 | 172 | 245 | 2324 |
29 | Mikael Elofsson, Ik Sleipner | 126 | 194 | 174 | 224 | 229 | 191 | 192 | 205 | 197 | 230 | 187 | 173 | 2322 |
30 | Mikael Elofsson, Ik Sleipner | 216 | 239 | 178 | 190 | 189 | 221 | 153 | 177 | 186 | 182 | 201 | 169 | 2301 |
31 | Jan Ågren, MAC | 163 | 202 | 200 | 165 | 222 | 209 | 165 | 150 | 185 | 204 | 205 | 218 | 2288 |
32 | Linus Söderlund, BK Origo | 197 | 239 | 169 | 193 | 211 | 174 | 174 | 200 | 173 | 175 | 166 | 187 | 2258 |
33 | Christoffer Andersson, Bk Kamraterna | 195 | 185 | 170 | 217 | 197 | 172 | 205 | 226 | 201 | 168 | 171 | 145 | 2252 |
34 | Alexander Rödin BK Kaskad | 176 | 220 | 208 | 164 | 191 | 194 | 171 | 163 | 183 | 184 | 189 | 194 | 2237 |
35 | Lise-Lott Arvidsson, BK Mjölby Bowling | 161 | 195 | 187 | 179 | 187 | 185 | 139 | 216 | 195 | 207 | 161 | 214 | 2226 |
36 | Anders Appelgren, Bk Kamraterna | 188 | 218 | 242 | 215 | 156 | 188 | 149 | 194 | 197 | 150 | 159 | 168 | 2224 |
37 | Simon Söderholm, Team Linköping | 153 | 226 | 203 | 256 | 217 | 206 | 180 | 170 | 142 | 150 | 131 | 186 | 2220 |
38 | Catrin Tocklin, United BC | 170 | 180 | 207 | 231 | 173 | 148 | 158 | 219 | 210 | 173 | 158 | 182 | 2209 |
39 | Giggi Bengtsson, Bk Vallonen | 180 | 170 | 193 | 219 | 149 | 172 | 165 | 161 | 217 | 174 | 171 | 236 | 2207 |
40 | William Larsson, Bk Kaskad | 204 | 164 | 205 | 172 | 245 | 214 | 163 | 169 | 180 | 148 | 175 | 164 | 2203 |
41 | Johan Forsström, Bk Kamraterna | 145 | 234 | 200 | 225 | 220 | 242 | 153 | 131 | 131 | 199 | 162 | 161 | 2203 |
42 | Jimmy Vall, Bk Örnen | 151 | 183 | 204 | 215 | 161 | 177 | 187 | 210 | 167 | 185 | 137 | 204 | 2181 |
43 | Markus Andreasson, Kfum bowling Karlskrona | 159 | 193 | 167 | 159 | 259 | 191 | 178 | 149 | 179 | 153 | 198 | 171 | 2156 |
44 | Rasmus Samuelsson, Bk Kaskad | 177 | 181 | 176 | 200 | 166 | 196 | 133 | 215 | 208 | 179 | 155 | 151 | 2137 |
45 | Roger Tocklin, United BC | 174 | 170 | 210 | 195 | 180 | 170 | 195 | 168 | 177 | 168 | 143 | 186 | 2136 |
46 | Fredrik Andersson, Ik Sleipner | 180 | 164 | 155 | 171 | 197 | 210 | 166 | 159 | 213 | 150 | 214 | 147 | 2126 |
47 | Eric Wenström, BK Mjölby Bowling | 193 | 203 | 141 | 181 | 196 | 210 | 107 | 161 | 139 | 173 | 221 | 199 | 2124 |
48 | Anders Jönsson, Kfum bowling Karlskrona | 229 | 150 | 198 | 181 | 224 | 173 | 146 | 160 | 204 | 157 | 156 | 145 | 2123 |
49 | Mathias Landqvist, Bk Origo | 188 | 145 | 201 | 180 | 147 | 194 | 149 | 181 | 177 | 214 | 161 | 132 | 2069 |
50 | Mattias Eriksson, Team Enköping BK | 157 | 179 | 185 | 197 | 155 | 157 | 155 | 185 | 166 | 194 | 155 | 182 | 2067 |
51 | Christer Jonasson Pihl, Ik Sleipner | 143 | 152 | 164 | 173 | 150 | 171 | 202 | 208 | 171 | 143 | 155 | 193 | 2025 |
Resultat För Augusti
Serie 1 | Serie 2 | Serie 3 | Serie 4 | Serie 5 | Serie 6 | Serie 7 | Serie 8 | Serie 9 | Serie 10 | Serie 11 | Serie 12 | Total | ||
1 | Jimmy Vall, Bk Örnen | 204 | 249 | 239 | 255 | 275 | 189 | 288 | 203 | 179 | 232 | 177 | 221 | 2711 |
2 | Stefan Jansson, Ludvika BK | 253 | 214 | 231 | 283 | 181 | 231 | 184 | 198 | 194 | 206 | 184 | 228 | 2587 |
3 | Calle Waller, Sundbybergs IK | 175 | 257 | 200 | 226 | 178 | 245 | 249 | 207 | 205 | 201 | 176 | 225 | 2544 |
4 | Max Berglund,Team Södertälje BK | 177 | 239 | 171 | 241 | 244 | 227 | 209 | 200 | 179 | 221 | 208 | 228 | 2544 |
5 | Ronny pettersson, Team Södertälje BK | 242 | 226 | 215 | 216 | 195 | 201 | 188 | 211 | 171 | 241 | 216 | 214 | 2536 |
6 | Tommy Hagström, SF 04 | 205 | 279 | 199 | 242 | 145 | 191 | 156 | 143 | 273 | 212 | 238 | 158 | 2441 |
7 | Mikael Carlsson BK Kamraterna | 194 | 187 | 231 | 201 | 216 | 209 | 203 | 154 | 253 | 198 | 198 | 163 | 2407 |
8 | Ulrika Jansson, Ludvika BK | 241 | 253 | 217 | 181 | 187 | 246 | 181 | 170 | 166 | 179 | 179 | 188 | 2388 |
9 | Kristoffer Bergström, SF 04 | 200 | 248 | 214 | 236 | 196 | 204 | 187 | 162 | 169 | 180 | 194 | 188 | 2378 |
10 | Daniel Nilsson Bk Kamraterna | 161 | 187 | 213 | 160 | 205 | 262 | 178 | 182 | 236 | 194 | 200 | 193 | 2371 |
11 | Simon Söderholm, Team Linköping | 205 | 244 | 157 | 194 | 168 | 190 | 152 | 168 | 268 | 214 | 190 | 214 | 2364 |
12 | Lars Lindbäck, BK Kaskad | 225 | 188 | 180 | 185 | 163 | 256 | 227 | 191 | 180 | 160 | 171 | 223 | 2349 |
13 | Giggie Bengtsson, Bk Vallonen | 230 | 180 | 182 | 177 | 187 | 159 | 221 | 193 | 186 | 198 | 182 | 187 | 2282 |
14 | Daniel Nilsson, Bk Kamraterna | 211 | 167 | 162 | 190 | 170 | 198 | 165 | 211 | 179 | 200 | 219 | 191 | 2263 |
15 | Ronny Karlsson, BK Brio | 176 | 237 | 175 | 186 | 186 | 203 | 214 | 182 | 185 | 194 | 177 | 142 | 2257 |
